Eigenschaften
Zeitalter: | Raumfahrt: Titan |
Englischer Name: | Saturn VI Gate CENTAURUS |
Straße: | 1×1 |
Größe: | 4×4 |
Baukosten: | 2.500 Komprimierte Materialkapsel, 2.500 Experimentelle Daten, 2.500 Flüssiges Bindemittel, 2.500 Aufbereitete Kohlenwasserstoffe, 2.500 Isolierte Moleküle, 230 Forge-Punkte |
Produktions-Bonus: | Güterproduktion des vorigen Zeitalters Produziert alle 24 Stunden zufällige Güter des vorigen Zeitalters des Spielers. Für die Bronzezeit werden Güter der Bronzezeit produziert. |
Passiver Bonus: | Kampfesrausch Die Angriffs- und Verteidigungswerte von verteidigenden Einheiten werden um einen Prozentsatz verbessert. Außerdem erhält die Gilde einen Beitrag zu ihrem Verstärkungs-Pool in gleicher Höhe (1% entspricht +1 Verstärkungs-Pool-Bonus). |
Beschreibung:
Das Saturn VI Tor CENTAURUS gibt pro Stufe einige Güter des vorigen Zeitalters zum Ernten, zusätzlich verstärkt dieser den Angriff und Verteidigung für angreifende Armeen um 4% je Level.
Ab Level 11 erfordert das Leveln zusätzlich Blaupausen, Titan-Güter und Münzen.
Das optimale Level für das LG ist 80+
Um dieses LG zu vergleichen, mit andere LGs welche einen Bonus bieten, nutze das Tool zur Legendäre Bauwerke-Sortierung.
Schneller kosten Überblick:
Die Stufen: ( Menge : 5 = pro )
Level | Benötigt | Produziert | ||||
1 | 230 | 958,950 | 5 | 4% | ||
2 | 350 | 964,200 | 10 | 8% | ||
3 | 660 | 974,100 | 15 | 12% | ||
4 | 1,010 | 989,250 | 20 | 16% | ||
5 | 1,330 | 1,009,200 | 25 | 20% | ||
6 | 1,680 | 1,034,400 | 30 | 24% | ||
7 | 2,080 | 1,065,600 | 35 | 28% | ||
8 | 2,460 | 1,102,500 | 40 | 32% | ||
9 | 2,880 | 1,145,700 | 45 | 36% | ||
10 | 3,250 | 1,194,450 | 50 | 40% | ||
11 | 3,332 | 400 | 4M | 1,244,430 | 53 | 44% |
12 | 3,415 | 800 | 8M | 1,295,655 | 57 | 48% |
13 | 3,500 | 1,200 | 12M | 1,348,155 | 62 | 52% |
14 | 3,588 | 1,600 | 16M | 1,401,975 | 66 | 56% |
15 | 3,678 | 2,000 | 20M | 1,457,145 | 71 | 60% |
16 | 3,770 | 2,400 | 24M | 1,513.695 | 76 | 64% |
17 | 3,864 | 2,800 | 28M | 1,571,655 | 81 | 68% |
18 | 3,960 | 3,200 | 32M | 1,631,055 | 86 | 72% |
19 | 4,059 | 3,600 | 36M | 1,691,940 | 92 | 76% |
20 | 4,161 | 4,000 | 40M | 1,754,355 | 98 | 80% |
21 | 4,265 | 4,400 | 44M | 1,818,330 | 103 | 84% |
22 | 4,371 | 4,800 | 48M | 1,883,895 | 109 | 88% |
23 | 4,481 | 5,200 | 52M | 1,951,110 | 115 | 92% |
24 | 4,593 | 5,600 | 56M | 2,020,005 | 122 | 96% |
25 | 4,707 | 6,000 | 60M | 2,090,610 | 128 | 100% |
26 | 4,825 | 6,400 | 64M | 2,162,985 | 135 | 104% |
27 | 4,946 | 6,800 | 68M | 2,237,175 | 141 | 108% |
28 | 5,069 | 7,200 | 72M | 2,313,210 | 148 | 112% |
29 | 5,196 | 7,600 | 76M | 2,391,150 | 155 | 116% |
30 | 5,326 | 8,000 | 80M | 2,471,040 | 162 | 120% |
31 | 5,459 | 8,400 | 84M | 2,552,925 | 169 | 124% |
32 | 5,596 | 8,800 | 88M | 2,636,865 | 176 | 128% |
33 | 5,735 | 9,200 | 92M | 2,722,890 | 183 | 132% |
34 | 5,879 | 9,600 | 96M | 2,811,075 | 190 | 136% |
35 | 6,026 | 10,000 | 100M | 2,901,465 | 197 | 140% |
36 | 6,176 | 10,400 | 104M | 2,994,105 | 205 | 144% |
37 | 6,331 | 10,800 | 108M | 3,089,070 | 212 | 148% |
38 | 6,489 | 11,200 | 112M | 3,186,405 | 219 | 152% |
39 | 6,651 | 11,600 | 116M | 3,286,170 | 226 | 156% |
40 | 6,818 | 12,000 | 120M | 3,388,440 | 233 | 160% |
41 | 6,988 | 12,400 | 124M | 3,493,260 | 241 | 164% |
42 | 7,163 | 12,800 | 128M | 3,600,705 | 248 | 168% |
43 | 7,342 | 13,200 | 132M | 3,710,835 | 255 | 172% |
44 | 7,525 | 13,600 | 136M | 3,823,710 | 262 | 176% |
45 | 7,713 | 14,000 | 140M | 3,939,405 | 269 | 180% |
46 | 7,906 | 14,400 | 144M | 4,057,995 | 276 | 184% |
47 | 8,104 | 14,800 | 148M | 4,179,555 | 283 | 188% |
48 | 8,306 | 15,200 | 152M | 4,304,145 | 290 | 192% |
49 | 8,514 | 15,600 | 156M | 4,431,855 | 297 | 196% |
50 | 8,727 | 16,000 | 160M | 4,562,760 | 304 | 200% |
51 | 8,945 | 16,400 | 164M | 4,696,935 | 311 | 204% |
52 | 9,169 | 16,800 | 168M | 4,834,470 | 317 | 208% |
53 | 9,398 | 17,200 | 172M | 4,975,440 | 324 | 212% |
54 | 9,633 | 17,600 | 176M | 5,119,935 | 331 | 216% |
55 | 9,874 | 18,000 | 180M | 5,268,045 | 337 | 220% |
56 | 10,121 | 18,400 | 184M | 5,419,860 | 344 | 224% |
57 | 10,374 | 18,800 | 188M | 5,575,470 | 350 | 228% |
58 | 10,633 | 19,200 | 192M | 5,734,965 | 357 | 232% |
59 | 10,899 | 19,600 | 186M | 5,898,450 | 363 | 236% |
60 | 11,171 | 20,000 | 200M | 6,066,015 | 369 | 240% |
61 | 11,450 | 20,400 | 204M | 6,237,765 | 376 | 244% |
62 | 11,737 | 20,800 | 208M | 6,413,820 | 382 | 248% |
63 | 12,030 | 21,200 | 212M | 6,594,270 | 388 | 252% |
64 | 12,331 | 21,600 | 216M | 6,779,235 | 394 | 256% |
65 | 12,639 | 22,000 | 220M | 6,968,820 | 400 | 260% |
66 | 12,955 | 22,400 | 224M | 7,163,145 | 406 | 264% |
67 | 13,279 | 22,800 | 228M | 7,362,330 | 412 | 268% |
68 | 13,611 | 23,200 | 232M | 7,566,495 | 418 | 272% |
69 | 13,951 | 23,600 | 236M | 7,775,760 | 424 | 276% |
70 | 14,300 | 24,000 | 240M | 7,990,260 | 430 | 280% |
71 | 14,657 | 24,400 | 244M | 8,210,115 | 435 | 284% |
72 | 15,024 | 24,800 | 248M | 8,435,475 | 441 | 288% |
73 | 15,399 | 25,200 | 252M | 8,666,460 | 447 | 292% |
74 | 15,784 | 25,600 | 256M | 8,903,220 | 453 | 296% |
75 | 16,179 | 26,000 | 260M | 9,145,905 | 458 | 300% |
76 | 16,583 | 26,400 | 264M | 9,394,650 | 464 | 304% |
77 | 16,998 | 26,800 | 268M | 9,649,620 | 469 | 308% |
78 | 17,423 | 27,200 | 272M | 9,910,965 | 475 | 312% |
79 | 17,858 | 27,600 | 276M | 10,178,835 | 481 | 316% |
80 | 18,305 | 28,000 | 280M | 10,453,410 | 486 | 320% |
Kommentare
Views: 9869
Marc.Vittel zu GG-Update 2024
Zu dem Thema der Zermürbung kann ich…
OdoT zu GG-Update 2024
Ah, edie Feldlager gabe es bislang nur…